<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmedia Storytelling Workshops for Organizations &#38; Branding</title>
	<atom:link href="http://athinklab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://athinklab.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 19:58:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Psychology of #Selfies: Narcissism or Self-Exploration?</title>
		<link>http://athinklab.com/2013/04/20/the-psychology-of-selfies-narcissism-or-self-exploration/</link>
		<comments>http://athinklab.com/2013/04/20/the-psychology-of-selfies-narcissism-or-self-exploration/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:04:52 +0000</pubDate>
		<dc:creator>Dr. Pamela Rutledge</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[Bynes]]></category>
		<category><![CDATA[Durer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[self-exploration]]></category>
		<category><![CDATA[Selfies]]></category>

		<guid isPermaLink="false">http://athinklab.com/?p=1729</guid>
		<description><![CDATA[Selfies are pictures you take of yourself tagged with #selfie or just with #me. They are showing up all across social networks like Facebook or Instagram—often but not exclusively posted by women. As the numbers and frequency of selfies increase, the phenomenon has garnered attention.  In our globally connected 24/7 world, anything that gets attention, [...]]]></description>
		<wfw:commentRss>http://athinklab.com/2013/04/20/the-psychology-of-selfies-narcissism-or-self-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obama Won the Social Media Battle in the 2012 Presidential Campaign</title>
		<link>http://athinklab.com/2013/01/25/how-obama-won-the-social-media-battle-in-the-2012-presidential-campaign/</link>
		<comments>http://athinklab.com/2013/01/25/how-obama-won-the-social-media-battle-in-the-2012-presidential-campaign/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:42:13 +0000</pubDate>
		<dc:creator>Dr. Pamela Rutledge</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://mprcenter.org/blog/?p=1548</guid>
		<description><![CDATA[The 2008 Obama Presidential campaign made history.  Not only was Obama the first African American to be elected president, but he was also the first presidential candidate to effectively use social media as a major campaign strategy. It’s easy to forget, given how ubiquitous social media is today, that in 2008 sending out voting reminders [...]]]></description>
		<wfw:commentRss>http://athinklab.com/2013/01/25/how-obama-won-the-social-media-battle-in-the-2012-presidential-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Doesn&#8217;t Have to Make Breaking Up Harder to Do</title>
		<link>http://athinklab.com/2013/01/19/social-media-doesnt-have-to-make-breaking-up-harder-to-do/</link>
		<comments>http://athinklab.com/2013/01/19/social-media-doesnt-have-to-make-breaking-up-harder-to-do/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 17:24:10 +0000</pubDate>
		<dc:creator>Dr. Pamela Rutledge</dc:creator>
				<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[breakups]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media & Networks]]></category>

		<guid isPermaLink="false">http://mprcenter.org/blog/?p=1556</guid>
		<description><![CDATA[Moving on emotionally after a break-up is hard, with or without social media.  But the easy access and speed of social media sites, like Facebook, can make it easier to torment yourself and harder to move on. When relationships don’t go as we expected, planned or hoped, we want to know why.  Sometimes this is [...]]]></description>
		<wfw:commentRss>http://athinklab.com/2013/01/19/social-media-doesnt-have-to-make-breaking-up-harder-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake and Funny: Twitter as Interactive Performance Art</title>
		<link>http://athinklab.com/2013/01/18/fake-and-funny-twitter-as-interactive-performance-art/</link>
		<comments>http://athinklab.com/2013/01/18/fake-and-funny-twitter-as-interactive-performance-art/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 00:09:08 +0000</pubDate>
		<dc:creator>Dr. Pamela Rutledge</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fake accounts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mprcenter.org/blog/?p=1522</guid>
		<description><![CDATA[In spite of Facebook’s prominence in the social media ecosystem, Twitter is becoming a central source for breaking news. From natural disasters to political campaigning, Twitter delivers real time messaging that have a sense of immediacy. But the characteristics of Twitter also open the doors to a new type of performance art for creative, slightly-bent, [...]]]></description>
		<wfw:commentRss>http://athinklab.com/2013/01/18/fake-and-funny-twitter-as-interactive-performance-art/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sandy Hook Tragedy Sparks Social Media Avalanche</title>
		<link>http://athinklab.com/2012/12/20/sandy-hook-tragedy-sparks-social-media-avalanche/</link>
		<comments>http://athinklab.com/2012/12/20/sandy-hook-tragedy-sparks-social-media-avalanche/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:09:51 +0000</pubDate>
		<dc:creator>Dr. Pamela Rutledge</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[adaptive leadership]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://mprcenter.org/blog/?p=1551</guid>
		<description><![CDATA[The Sandy Hook tragedy has created an avalanche of response across social media.   The senseless violence has so outraged and shocked people that is has turned observers into advocates and supporters.  Whether it’s showing support, lobbying for gun control, promoting mental health  initiatives or calling for school lockdowns, people who don’t normally speak up are [...]]]></description>
		<wfw:commentRss>http://athinklab.com/2012/12/20/sandy-hook-tragedy-sparks-social-media-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
